Largestack AI — SOC 2 Type II Readiness
Trust Service Criteria Coverage
CC1 — Control Environment
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC1.1 Integrity & ethics | Code of conduct in LICENSE | ✅ Documented |
| CC1.2 Board oversight | Solo founder — documented risk | ⚠️ Gap |
| CC1.3 Management structure | RivaiLabs org structure | ✅ Documented |
| CC1.4 Competence commitment | Skills matrix + training log | 📋 Template ready |
| CC1.5 Accountability | RBAC + audit trail in code | ✅ Implemented |
CC2 — Communication & Information
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC2.1 Internal information | Changelog, architecture docs | ✅ Documented |
| CC2.2 Internal communication | GitHub issues, docs/ | ✅ Documented |
| CC2.3 External communication | Privacy policy, terms | 📋 Template ready |
CC3 — Risk Assessment
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC3.1 Risk objectives | Threat model document | 📋 Template ready |
| CC3.2 Risk identification | OWASP ASI coverage (ASI02/03/06/07) | ✅ Implemented |
| CC3.3 Fraud risk | License validation, audit trail | ✅ Implemented |
| CC3.4 Change impact | Canary deployment, CI gates | ✅ Implemented |
CC4 — Monitoring
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC4.1 Ongoing monitoring | Anomaly detection (Z-Score+CUSUM+Bollinger) | ✅ Implemented |
| CC4.2 Deficiency evaluation | CI quality gates, regression testing | ✅ Implemented |
| CC4.3 Remediation | Kill switch, circuit breaker | ✅ Implemented |
CC5 — Control Activities
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC5.1 Risk mitigation | 15-layer guardrails | ✅ Implemented |
| CC5.2 Technology controls | AES-256-GCM encryption, HMAC, vault | ✅ Implemented |
| CC5.3 Policy deployment | Permissions, network policies, RBAC | ✅ Implemented |
CC6 — Logical & Physical Access
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC6.1 Access control | RBAC with @require decorator | ✅ Implemented |
| CC6.2 Access provisioning | Tenant manager, SSO | ✅ Implemented |
| CC6.3 Access removal | Session revocation, revoke_all | ✅ Implemented |
| CC6.4 Access restriction | Permissions hierarchy, network policies | ✅ Implemented |
| CC6.5 Authentication | JWT validation, pyjwt+JWKS | ✅ Implemented |
| CC6.6 Access management | Audit log with hash chain | ✅ Implemented |
| CC6.7 Data transmission | mTLS, HTTPS-only policy | ✅ Implemented |
| CC6.8 Unauthorized access | Kill switch, tool access control | ✅ Implemented |
CC7 — System Operations
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC7.1 Infrastructure monitoring | Health checks, dashboard, Prometheus | ✅ Implemented |
| CC7.2 Anomaly detection | Triple anomaly detection | ✅ Implemented |
| CC7.3 Change management | Agent versioning, canary deployment | ✅ Implemented |
| CC7.4 Incident management | Kill switch, alert system | ✅ Implemented |
| CC7.5 Recovery | Saga compensation, checkpoint/resume | ✅ Implemented |
CC8 — Change Management
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC8.1 Change authorization | CI quality gates, canary stages | ✅ Implemented |
CC9 — Risk Mitigation
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| CC9.1 Vendor management | SBOM generation (CycloneDX + SPDX) | ✅ Implemented |
| CC9.2 Vendor assessment | Dependency tracking | ✅ Implemented |
Availability Criteria
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| A1.1 Capacity planning | Budget enforcement, rate limiting | ✅ Implemented |
| A1.2 Recovery | Event sourcing, saga, checkpoint | ✅ Implemented |
| A1.3 Recovery testing | Benchmark suite | ✅ Implemented |
Confidentiality Criteria
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| C1.1 Confidential info identification | PII detection (regex + ML) | ✅ Implemented |
| C1.2 Confidential info disposal | Secret vault rotation | ✅ Implemented |
Processing Integrity
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| PI1.1 Processing completeness | Audit hash chain, event sourcing | ✅ Implemented |
Privacy Criteria (DPDP Act alignment)
| Control | LARGESTACK Implementation | Status |
|---|---|---|
| P1 Notice | Consent management ready | 📋 Template |
| P2 Choice & consent | PII guard configurable action | ✅ Implemented |
| P3 Collection | Data minimization via guardrails | ✅ Implemented |
| P4 Use & retention | Retention policies in SQLite exporter | ✅ Implemented |
| P5 Access | RBAC + tenant isolation | ✅ Implemented |
| P6 Disclosure | Audit trail for all data access | ✅ Implemented |
| P7 Quality | Input/output guardrails | ✅ Implemented |
| P8 Monitoring | Anomaly detection, alerts | ✅ Implemented |
Summary
- Implemented in code: 35/42 controls (83%)
- Documented (template): 5/42 controls (12%)
- Gaps: 2/42 controls (5%) — board oversight, formal policies
- Estimated SOC 2 readiness: 6-12 months with auditor engagement
- Estimated cost: $15K-$50K (using Vanta/Drata automation)
Recommended SOC 2 Automation Tools
- Vanta ($10K-$25K/yr) — fastest path, automated evidence collection
- Drata ($10K-$20K/yr) — strong compliance automation
- Thoropass ($15K-$30K/yr) — end-to-end audit + platform